Which is the highest partnership for 6th wicket?
Which is the highest partnership for 6th wicket?
6th wicket partnership record in Test cricket
Batters | Runs | Team |
---|---|---|
Damien Martyn & Adam Gilchrist | 317 | Australia |
Michael Hussey & Brad Haddin | 307 | Australia |
Dilip Vengsarkar & Ravi Shastri | 298* | India |
Brian Lara & Ridley Jacobs | 282* | West Indies |
Which is the highest partnership for 6th wicket in ODI?
267*
Partners | Runs | Scorecard |
---|---|---|
GD Elliott, L Ronchi | 267* | ODI # 3588 |
DPMD Jayawardene, MS Dhoni | 218 | ODI # 2589 |
AT Carey, GJ Maxwell | 212 | ODI # 4261 |
T Taibu, S Matsikenyeri | 188 | ODI # 2926 |
Which is the highest 6th wicket partnership which involves an Indian?
For India, the highest 6th wicket partnership is 160 runs scored by Ambati Rayudu and Stuart Binny against Zimbabwe at Harare on 10 Jul 2015. The first 150+ runs for India as the 6th wicket partnership was made by Yuvraj Singh and Mahendra Singh Dhoni against Zimbabwe at Harare on 4 Sep 2005.
What is the best partnership for any wicket in cricket?
Partners | Runs | Wkt |
---|---|---|
CH Gayle, MN Samuels | 372 | 2nd |
JD Campbell, SD Hope | 365 | 1st |
SR Tendulkar, R Dravid | 331 | 2nd |
SC Ganguly, R Dravid | 318 | 2nd |
What is the highest 5th wicket partnership in Test cricket?
405
Partners | Runs | Opposition |
---|---|---|
SG Barnes, DG Bradman | 405 | v England |
SR Waugh, GS Blewett | 385 | v South Africa |
VVS Laxman, R Dravid | 376 | v Australia |
Shakib Al Hasan, Mushfiqur Rahim | 359 | v New Zealand |
What is the highest 8th wicket partnership in Test cricket?
332
Records / /
Partners | Runs | Scorecard |
---|---|---|
IJL Trott, SCJ Broad | 332 | Test # 1971 |
Wasim Akram, Saqlain Mushtaq | 313 | Test # 1336 |
SP Fleming, JEC Franklin | 256 | Test # 1800 |
NJ Astle, AC Parore | 253 | Test # 1573 |
What is the highest 1st wicket partnership in ODI?
365
Partners | Runs | Ground |
---|---|---|
JD Campbell, SD Hope | 365 | Dublin |
Imam-ul-Haq, Fakhar Zaman | 304 | Bulawayo |
Tamim Iqbal, Liton Das | 292 | Sylhet |
WU Tharanga, ST Jayasuriya | 286 | Leeds |
What is the biggest partnership in ODI?
Partners | Runs | Opposition |
---|---|---|
CH Gayle, MN Samuels | 372 | v Zimbabwe |
JD Campbell, SD Hope | 365 | v Ireland |
SR Tendulkar, R Dravid | 331 | v New Zealand |
SC Ganguly, R Dravid | 318 | v Sri Lanka |
What is the highest 11th wicket partnership in Test cricket?
Partners | Runs | Scorecard |
---|---|---|
JE Root, JM Anderson | 198 | Test # 2128 |
PJ Hughes, AC Agar | 163 | Test # 2090 |
BF Hastings, RO Collinge | 151 | Test # 713 |
Azhar Mahmood, Mushtaq Ahmed | 151 | Test # 1380 |
What is the highest 10th wicket partnership in Test cricket?
133 runs
For India, the highest 10th wicket partnership in Test cricket is 133 runs recorded by Sachin Tendulkar and Zaheer Khan against Bangladesh at Dhaka on 10 Dec 2004.
Who is the best opener in the world in cricket?
1st Player 2nd Player | Avg | |
---|---|---|
1 | S R Tendulkar & S C Ganguly | 49.32 |
2 | M L Hayden & A C Gilchrist | 47.84 |
3 | C G Greenidge & D L Haynes | 52.65 |
4 | R G Sharma & S Dhawan | 45.40 |
Which is the highest 10th wicket partnership?
For India, the highest 10th wicket partnership in Test cricket is 133 runs recorded by Sachin Tendulkar and Zaheer Khan against Bangladesh at Dhaka on 10 Dec 2004.
Who is the No 1 finisher in cricket?
Mahendra Singh Dhoni
1. Mahendra Singh Dhoni- Best Finisher in the world. We start this list with probably the best finisher in the world of cricket, Mahendra Singh Dhoni. The former Indian captain has done it multiple times for his country and the Chennai Super Kings!