What is the price of ZMR?
What is the price of ZMR?
Hero Karizma ZMR Specifications
| Ex-Showroom Price* | From ₹ 1.08 Lakh Onward (Expired) |
|---|---|
| Engine Capacity | 223.0 CC |
| Fuel Economy/Mileage | 35 Km/l |
| Gears | 5 Speed |
| Brake | Disc |
What is the CC of Karizma ZMR?
223 cc
Engine
| Type | Air cooled, 4- stroke single cylinder OHC, Fuel Injection, Oil Cooler |
|---|---|
| Displacement | 223 cc |
| Max. Power | 14.9 kW (20 BHP) @ 8000 rpm |
| Max. Torque | 19.7 N m @ 6500 rpm |
| Max. Speed | 129 kmph |
Is Karizma ZMR a good bike?
This bike is so amazing it’s had a unique style, It’s balance is great at its handle is wide and comfortable, The looking glass are some wide. It’s is a great choice. Hero karizma zmr v3 mileage is the best, Comfortable bike, But not value in the marker, Nothing reselling value, Poor demond, All part bery costly.
What is the mileage of ZMR?
Key Specs of Karizma ZMR
| Engine | 223 cc |
|---|---|
| Torque | 19.7 Nm |
| Mileage | 51 kmpl |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
What is the mileage of Karizma?
Hero Karizma Specifications
| Ex-Showroom Price* | From ₹ 83,900 Onward (Expired) |
|---|---|
| Engine Capacity | 223.0 CC |
| Fuel Economy/Mileage | 42 Km/l |
| Gears | 5 Speed |
| Brake | Disc |
Does Karizma ZMR have abs?
Braking efficiency is increased by adding disc brakes of 276mm at front and 240mm at the rear. However, Hero Karizma ZMR still not got the ABS, a feature available in its rivals. The kerb weight of the bike is 157Kg with a sufficient fuel capacity of 15.3 litres are good enough for going on a long journeys.