What was the box office in 1998?
What was the box office in 1998?
Domestic Box Office For 1998
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Titanic | $600,788,188 |
| 2 | Armageddon | $201,578,182 |
| 3 | Saving Private Ryan | $216,540,909 |
| 4 | There’s Something About Mary | $176,484,651 |
What was the highest grossing film worldwide in 1998?
Armageddon
1998 Worldwide Box Office
| Rank | Release Group | Worldwide |
|---|---|---|
| 1 | Armageddon | $553,709,788 |
| 2 | Saving Private Ryan | $481,840,909 |
| 3 | Godzilla | $379,014,294 |
| 4 | There’s Something About Mary | $369,884,651 |
What was the box office hit in January 1998?
Titanic
Domestic Box Office For January 1998
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Titanic | $600,788,188 |
| 2 | As Good as It Gets | $148,478,011 |
| 3 | Good Will Hunting | $138,433,435 |
| 4 | Tomorrow Never Dies | $125,304,276 |
What was the biggest box office hit in 1999?
Domestic Box Office For 1999
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Star Wars: Episode I – The Phantom Menace | $431,088,295 |
| 2 | The Sixth Sense | $293,506,292 |
| 3 | Austin Powers: The Spy Who Shagged Me | $206,040,086 |
| 4 | Toy Story 2 | $245,852,179 |
What was the number 1 movie in November 1998?
The Waterboy
Domestic Box Office For November 1998
| Rank | Release | Distributor |
|---|---|---|
| 1 | The Waterboy | Walt Disney Studios Motion Pictures |
| 2 | The Rugrats Movie | Paramount Pictures |
| 3 | A Bug’s Life | Walt Disney Studios Motion Pictures |
| 4 | Enemy of the State | Walt Disney Studios Motion Pictures |
What was the number one movie in July 1998?
Domestic Box Office For July 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | Armageddon | 3,184 |
| 2 | Lethal Weapon 4 | 3,117 |
| 3 | Doctor Dolittle | 2,871 |
| 4 | Saving Private Ryan | 2,807 |
What was the #1 movie in 1998?
Top Grossing Movies of 1998
| Rank | Movie | Distributor |
|---|---|---|
| 1 | Titanic | Paramount Pictures |
| 2 | Armageddon | Walt Disney |
| 3 | Saving Private Ryan | Dreamworks SKG |
| 4 | There’s Something About Mary | 20th Century Fox |
What was the number 1 movie in September 1998?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 36 | September 6, 1998 | There’s Something About Mary |
| 37 | September 13, 1998 | Rounders |
| 38 | September 18, 1998 | Rush Hour |
| 39 | September 27, 1998 |
What was the highest grossing film worldwide in 1997?
1997 Worldwide Box Office
| Rank | Release Group | Worldwide |
|---|---|---|
| 1 | Titanic | $1,843,478,449 |
| 2 | Bean | $251,212,670 |
| 3 | Men in Black | $250,690,539 |
| 4 | The Lost World: Jurassic Park | $229,086,679 |
What was the highest grossing movie in 1988?
Who Framed Roger Rabbit
Domestic Box Office For 1988
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Who Framed Roger Rabbit | $156,452,370 |
| 2 | Coming to America | $128,152,301 |
| 3 | Good Morning, Vietnam | $123,922,370 |
| 4 | Big | $114,968,774 |
What came out 1998?
Highest-grossing films
| Rank | Title | Distributor |
|---|---|---|
| 1 | Armageddon | Disney |
| 2 | Saving Private Ryan | Paramount / DreamWorks |
| 3 | Godzilla | Sony Pictures / TriStar / Toho |
| 4 | There’s Something About Mary | Fox |
Was 1998 a good year for movies?
You find that 1998 was not just a great year for movies. It was an incredible one. It boasted not just a deep bench of quality independent films and foreign films, but – here”s the shocker – a long list of good to great big-budget studio movies.
What was popular 1998?
Each of the major American studios released a hit which went on to become a classic: DreamWorks reinvented the bible with “The Prince of Egypt,” Disney transformed our lives with “Mulan,” and Pixar’s “A Bug’s Life” — the big winner — grossed more than $360 million worldwide.
What was the number 1 movie in October 1998?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 42 | October 18, 1998 | Practical Magic |
| 43 | October 25, 1998 | Pleasantville |
| 44 | November 1, 1998 | Vampires |
| 45 | November 8, 1998 | The Waterboy |
What was the most sold song in 1998?
Too Close
“The Boy Is Mine”, a duet between Brandy (pictured) and Monica, was the number two song on the Year-End list….Billboard Year-End Hot 100 singles of 1998.
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Too Close” | Next |
| 2 | “The Boy Is Mine” | Brandy and Monica |
| 3 | “You’re Still the One” | Shania Twain |
| 4 | “Truly Madly Deeply” | Savage Garden |
https://www.youtube.com/watch?v=N3OLlRIvQ4A