What was the number one single in 1969?
What was the number one single in 1969?
Sugar, Sugar
Billboard Year-End Hot 100 singles of 1969
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Sugar, Sugar” | The Archies |
| 2 | “Aquarius/Let the Sunshine In” | The 5th Dimension |
| 3 | “I Can’t Get Next to You” | The Temptations |
| 4 | “Honky Tonk Women” | The Rolling Stones |
What was the number one song on June 1 1969?
List of Cash Box Top 100 number-one singles of 1969
| Issue Date | Song | Artist |
|---|---|---|
| June 14 | “Get Back” | The Beatles |
| June 21 | ||
| June 28 | “In the Ghetto” | Elvis Presley |
| July 5 | “Love Theme from Romeo and Juliet” | Henry Mancini |
What was the number one song in December of 1969?
List of Billboard Hot 100 number ones of 1969
| No. | Issue date | Song |
|---|---|---|
| 224 | December 6 | “Na Na Hey Hey Kiss Him Goodbye” |
| December 13 | ||
| 225 | December 20 | “Leaving on a Jet Plane” |
| 226 | December 27 | “Someday We’ll Be Together” |
What was no1 October 1969?
UK Number Ones in 1969
| Artist | Song Title | Date |
|---|---|---|
| The Archies | Sugar Sugar | 21-10-1969 |
| Bobbie Gentry | Ill Never Fall In Love Again | 14-10-1969 |
| Jane Birkin and Serge Gainsbourg | Je TAime Moi Non Plus | 07-10-1969 |
| Creedence Clearwater Revival | Bad Moon Rising | 16-09-1969 |
What was the number one song in August of 1969?
List of Billboard Hot 100 number ones of 1969
| No. | Issue date | Song |
|---|---|---|
| 217 | August 16 | “In the Year 2525” |
| 218 | August 23 | “Honky Tonk Women” |
| August 30 | ||
| September 6 |
What was the top selling album of 1969?
Top 100 Albums of 1969
| 1 | 1.The Beatles Abbey Road (1969) |
|---|---|
| 2 | 2.Led Zeppelin Led Zeppelin II (1969) |
| 3 | 3.The Rolling Stones Let It Bleed (1969) |
| 4 | 4.The Who Tommy (1969) |
| 5 | 5.Led Zeppelin Led Zeppelin (1969) |
What was the number one song in May 1969?
List of Billboard Hot 100 number ones of 1969
| No. | Issue date | Song |
|---|---|---|
| 214 | May 17 | “Aquarius/Let the Sunshine In” |
| 215 | May 24 | “Get Back” |
| May 31 | ||
| June 7 |
What type of music was popular in 1969?
1960s Music – 1969 was a year that showcased a lot of diversity in musical tastes. On one hand R&B, pop, country and folk all still controlled the charts and was what the radio stations played the most.
What was the number one song in September 1969?
List of Billboard Hot 100 number ones of 1969
| No. | Issue date | Song |
|---|---|---|
| 218 | September 6 | “Honky Tonk Women” |
| September 13 | ||
| 219 | September 20 | “Sugar, Sugar” |
| September 27 |
What band sold the most records in 1969?
The Beatles
The artists who have sold the most albums in music history In 1969 the first group to lead the charts was The Beatles, with almost $2 million of records sold. Next came Elvis Presley and in third place Simon and Garfunkel.