What was the most listened to song in 2007?
What was the most listened to song in 2007?
The Plain White T’s had the most successful song on the chart by any band with “Hey There Delilah” at position 7….Billboard Year-End Hot 100 singles of 2007.
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Irreplaceable” | Beyoncé |
| 2 | “Umbrella” | Rihanna featuring Jay-Z |
| 3 | “The Sweet Escape” | Gwen Stefani featuring Akon |
| 4 | “Big Girls Don’t Cry” | Fergie |
What was the number 1 song in September 2008?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| August 23 | “Disturbia” | Rihanna |
| August 30 | “Crush” | David Archuleta |
| September 6 | “Whatever You Like” | T.I. |
| September 13 |
What was the number one song in November 2008?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| November 8 | “So What” | Pink |
| November 15 | ||
| November 22 | ||
| November 29 | “Hot n Cold” | Katy Perry |
What was the number 1 song in December 2008?
On December 13, 2008, “Single Ladies (Put A Ring On It)” by Beyoncé hit No. 1 on the Billboard Hot 100 chart.
What was the most popular song in February 2008?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| February 2 | “No One” | Alicia Keys |
| February 9 | ||
| February 16 | “Low” | Flo Rida featuring T-Pain |
| February 23 |
What was the number 1 song in March 2008?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 954 | March 1 | “Low” |
| March 8 | ||
| 955 | March 15 | “Love in This Club” |
| March 22 |