Who is Antara Acharya?
Who is Antara Acharya?
Antara Acharya’s IAS journey began when she joined the Jyotirmoy Pal Chaudhuri of the Institute of Civil Service Aspirants. After clearing the UPSC civil service exam in 2006 IAS Antara Acharya was posted as the sub-divisional officer in Serampore. Then she was the additional district magistrate of Durgapur.
Who is SP of North 24 pgs?
Superintendents of Police
| Sl. No. | Name | To |
|---|---|---|
| 15 | DR. TANMAY RAY CHAUDHURI, IPS | 22.04.2016 |
| 16 | SHRI ANNAPPA E. IPS | 26.05.2016 |
| 17 | DR. TANMAY RAY CHAUDHURI, IPS | 08.06.2016 |
| 18 | SHRI BHASKAR MUKHERJEE, IPS | – |
What is the Taluk of South 24 Parganas?
Complete South 24 Parganas in West Bengal Tehsil / Taluk Name List
| S.No | Tehsil / Taluk Name | District Name |
|---|---|---|
| 2 | Baruipur | South 24 Parganas |
| 3 | Basanti | South 24 Parganas |
| 4 | Bediadanga | South 24 Parganas |
| 5 | Bhangar – I | South 24 Parganas |
What is the population of South 24 Parganas?
As per 2011 census, 74.42 % population of South Twenty Four Parganas districts lives in rural areas of villages….South Twenty Four Parganas District Urban/Rural 2011.
| Description | Rural | Urban |
|---|---|---|
| Male Population | 3,109,219 | 1,064,559 |
| Female Population | 2,964,969 | 1,023,214 |
| Sex Ratio | 954 | 961 |
| Child Sex Ratio (0-6) | 964 | 957 |
What is the salary of DSP in West Bengal?
A DSP gets his pay in the pay band 9300-34800 with a grade pay of Rs. 5400.
Who is the SP of Assam?
District Superintendents of Police
| Name | Designation | |
|---|---|---|
| Shri Pranjit Bora, IPS | SP, Chirang | [email protected] |
| Shri Rajen Singh, APS | SP, Baksa | [email protected] |
| Shri Hiranya Barman, APS | SP, Udalguri | [email protected] |
| Shri Navin Singh, APS | SP, Biswanath Chariali | [email protected] |
https://www.youtube.com/watch?v=kemwKuaEKIM