What was the number one song on February 2nd 2005?
What was the number one song on February 2nd 2005?
The number one song in the week of February 02, 2005 was Let Me Love You by Mario in US and Like Toy Soldiers by Eminem in UK.
What was the number one song in February 2006?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| January 28 | “Stickwitu” | The Pussycat Dolls |
| February 4 | ||
| February 11 | “Check on It” | BeyoncĂ© featuring Slim Thug |
| February 18 |
What was the number one song in February 2004?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| February 7 | “Hey Ya!” | OutKast |
| February 14 | “The Way You Move” | OutKast featuring Sleepy Brown |
| February 21 | ||
| February 28 |
What was the number 1 song in January 2005?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 911 | January 22 | “Let Me Love You” |
| January 29 | ||
| February 5 | ||
| February 12 |
What was the number one song February 23rd 2006?
The number one song in the week of February 23, 2006 was Check On It by Beyonce in US and Nasty Girl by The Notorious BIG featuring Diddy, Nelly, Jagged Edge & Avery Storm in UK.
What was the number one album in 2005?
The Emancipation of Mimi
Top 10 Selling Albums, 2005
| Rank Title, Artist | Units sold |
|---|---|
| 1. The Emancipation of Mimi, Mariah Carey | 4,968,606 |
| 2. Massacre, 50 Cent | 4,852,744 |
| 3. Breakway, Kelly Clarkson | 3,496,192 |
| 4. American Idiot, Green Day | 3,360,394 |
What was No 1 in April 2005?
Elvis Presley broke the record for the most UK number-one singles….Number-one downloads.
| Chart date (week ending) | Song | Artist(s) |
|---|---|---|
| 26 March | “All About You/You’ve Got a Friend” | McFly |
| 2 April | “Is This the Way to Amarillo” | Tony Christie featuring Peter Kay |
| 9 April | ||
| 16 April |
What was the number 1 song February 2008?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| February 9 | “No One” | Alicia Keys |
| February 16 | “Low” | Flo Rida featuring T-Pain |
| February 23 | ||
| March 1 |