What was the number one R&B song in the 90s?
What was the number one R&B song in the 90s?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
November 10 | “Love Takes Time” | Mariah Carey |
November 17 | “B.B.D. (I Thought It Was Me)?” | Bell Biv DeVoe |
November 24 | “Misunderstanding” | Al B. Sure! |
December 1 | “I’m Your Baby Tonight” | Whitney Houston |
What was the number one R&B song in 1995?
Top 100 R&B Songs in 1995
Rank | Song | Title |
---|---|---|
1 | Fantasy Mariah Carey | ► Fantasy |
2 | This Is How We Do It Montell Jordan | ► This Is How We Do It |
3 | Exhale (Shoop Shoop) Whitney Houston | ► Exhale (Shoop Shoop) |
4 | You Are Not Alone Michael Jackson | ► You Are Not Alone |
What was the number one R&B song in 1991?
Top 100 R&B Songs in 1991
Rank | Song | |
---|---|---|
1 | Black or White Michael Jackson | ► |
2 | I Love Your Smile Shanice Wilson | ► |
3 | Love Makes Things Happen Pebbles | ► |
4 | Love Me Down Freddie Jackson | ► |
Who has the most R&B hits of all time?
1. Michael Jackson. A dynamic force as the pre-teen frontman of chart-topping family group The Jackson 5, Michael Jackson moonwalked his way into solo superstardom. More than 30 years after its debut, the singer/songwriter’s multi-platinum Thriller remains one of the best-selling albums of all time.
Who is the king of R&B all time?
What was the number one R&B song in 1996?
Chart history
Issue Date | Song | Artist |
---|---|---|
April 20 | “Down Low (Nobody Has to Know)” | R. Kelly featuring Ronald Isley |
April 27 | “You’re the One” | SWV |
May 4 | “Always Be My Baby” | Mariah Carey |
May 11 | “Tha Crossroads” | Bone Thugs N Harmony |
What was the number one R&B song in 1997?
Top 100 R&B Songs in 1997
Rank | Song | Title |
---|---|---|
1 | I’ll Be Missing You Puff Daddy & Faith Evans | ► I’ll Be Missing You |
2 | Together Again Janet Jackson | ► Together Again |
3 | You Make Me Wanna Usher | ► You Make Me Wanna |
4 | Men in Black Will Smith | ► Men in Black |
What was the number one R&B song in 1992?
Top 100 R&B Songs in 1992
Rank | Song | |
---|---|---|
1 | I Will Always Love You Whitney Houston | ► |
2 | End of the Road Boyz II Men | ► |
3 | Save The Best For Last Vanessa Williams | ► |
4 | Keep It Comin’ Keith Sweat | ► |
What was the number one R&B song in 1993?
Top 100 R&B Songs in 1993
Rank | Song | |
---|---|---|
1 | That’s the Way Love Goes Janet Jackson | ► |
2 | Freak Me Silk | ► |
3 | Hero Mariah Carey | ► |
4 | Weak SWV | ► |
Who is the oldest R&B singer?
Harry Belafonte, 94, is the iconic Jamaican-American singer and actor who brought us “The Banana Boat Song.” He’s also known for his activism, having earned a spot on the International Civil Rights Walk of Fame.